Day 1 - April 30th |
| 11:00 am - 1:00 pm | Registration for IIE Trip to Education City For Foreign Invitees |
| |
| 6:00 - 6:45 pm | Welcome Gathering for Presenters "Al Daibel Hall" |
| |
| 7:00 pm | Opening Addresses by: Her Highness Sheikha Mozah Bint Nasser Al Missned Chairperson, Qatar Foundation & Mr. Koichiro Matsuura Director General, UNESCO "Al Mirqab Ballroom" |
| | |
| 7:30 pm | Opening Dinner "Al Mirqab Tent" |
| | | |
| | | - End of Day 1 - |
| |
|
Day 2 - May 1st |
| 8:30 - 9:00 am | Raj Reddy Mozah Bint Nasser University Professor of Computer Science and Robotics, Carnegie Mellon University, Pittsburgh "Empowerment of Masses through Education and Capacity Building " (keynote)
|
| |
| 9:00 - 10:00 am | Panel I: Access |
| |
| Moderator: | Baroness Emma Nicholson Baroness Nicholson of Winterbourne MEP Vice President, Foreign Affairs Committee, European Parliament |
| | | |
| Panelists: | Mir Asghar Husain Director of Educational Policies and Strategies Division, UNESCO "From Access to Success: The Quantum Leap under the Global Action Plan for The Education For All" Nour Dajani Education Program Specialist, UNESCO "How can Education For All be achieved through Compulsory Education?" Patricio Lopez President of the Virtual University, Technologico De Monterrey, Distance and Community Based Learning "Experiences and Lessons from Using Distance Education" May Rihani Senior Vice President, Academy for Educational Development "The Intersection of Education, Gender and Employability" Anna Karola Director, The Learning Center , Qatar Foundation "Disability at College Level" |
| |
| 10:00 - 10:30 am | Open floor discussion |
| |
| 10:30 - 10:45 am | | Coffee Break |
| | | |
| 10:45 - 11:45 am | Panel II: Crossing Classroom Barriers |
| |
| Moderator: | Ms. Khawla Shaheen Senior Program Specialist, UNESCO |
| | | |
| Panelists: | H. Thomas Hickerson Associate University Librarian for Information Technologies and Special Collections, Cornell University , Ithaca , New York "The Role of Research Libraries in Enhancing Worldwide Access to Information Resources and Scholarly Publishing" Joel Smith Vice Provost and Chief Information Officer for Computing Services Carnegie Mellon University, Pittsburgh "The Science of Learning and Implications for E-Learning Systems"
Anders Linde-Laursen Virginia Commonwealth University , Qatar Campus "Internet Courses" Mohammad Samaka Associate Professor, Department of Computer Science and Engineering , Qatar University "E-learning" Ian Weber Texas A&M University "Using Portal Technology to Enhance Student Instructional Experiences" |
| |
| 11:45 am - 12:15 pm | Open floor discussion |
| |
| 12:15 - 1:15 pm | Panel III: Empowerment In Scientific Reasoning |
| |
| Moderator: | Farhan Nizam Director, Oxford Center of Islamic Studies |
| | | |
| Panelists: | Bahaa Darwish Associate Professor Philosophy Program, Qatar University "Critical Thinking and Democracy" Colin Hannaford Director of the Institute for Democracy from Mathematics, Oxford "Mathematics, Ethics and Democracy" Hani Khoury Associate Professor of Mathematics, Mercer University "The Socratic Methods and Adult Mathematics Education" Eva Vasarhelyi Associate Professor, Eötvös Loránd University, Budapest "The Democratic Dimensions of Mathematics Education within Multicultural Societies" Ilham Al-Qaradawi Associate Professor, Physics Department , Qatar University "Challenges for Science Awareness and Education in the 21st Century" |
| |
| 1:15 - 1:45 pm | Open floor discussion |
| | |
| 1:45 - 2:45 pm | Lunch |
| | | |
| 3:00 pm | Reconvene in "Al Mirqab Ballroom" |
| |
| 3:00 - 4:30 pm | Discussion Corners Experts and teachers discuss the implications for classrooms Discussion Corner 1: Gender and Technologies Moderator: Hoda Badran Experts: - May Rihani
- Anna Karola
- Nour Dajani
- Gilane Elgewely
- Khawla Shaheen
- Omar Bizri
Discussion Corner 2: Learning Resources Center Moderator: Jane A. Lindley Experts: - Thomas Hickerson
- David Ayersman
- Joel Smith
- Stuart Bunt
- Adel Attou
Discussion Corner 3: Socratic Methods Moderator: Eva Vasarhelyi Experts: - Colin Hannaford
- Hani Khoury
- Bahaa Darwish
- Inari Gronholm
- Benjamin Barber
- Harriet Fulbright
- Lulwa Khalifa
- Farhan Nizami
Discussion Corner 4: Technology in the Classroom Moderator: Elizabeth A. Alger Experts: - Mohammad Samaka
- James Moody
- Eddie M. Denning
- Ian Weber
- Raj Reddy
- Mir Asghar Husain
Discussion Corner 5: Virtual Communities Moderator: Ghada Gholam Experts:
- Patricio Lopez
- Ben Reilly
- Anders Linde-Laursen
- M. Bernardine Dias
- Emma Nicholson
- Mahmoud Bouneb
- Andrew Scott
- Sulieman Sulieman
|
| |
| | | - End of Day 2 - |
| |
|
Day 3 - May 2nd |
| 8:30 - 9:00 am | Benjamin Barber Professor of Civil Society and a Principle of the Democracy Collaborative "How Democratic is the Internet?" (keynote) |
| |
| 9:00 - 10:00 am | Panel I: Development and Technology |
| |
| Moderator: | Mir Asghar Husain Director of Educational Policies and Strategies Division, UNESCO |
| | | |
| Panelists: | Sheika Al Mayassa Bint Hamad Al Thani, Chairperson, Reach Out To Asia "Reach Out To Asia Initiative" Omar Bizri Team Leader, Technology for Sustainable Development, United Nations, ESCWA "Technology for Employment Creation and Poverty Reduction" Andrew Scott Policy & Programmes Director, Schumacher Centre for Technology Development "Participatory Technology Development" Jonathan Murray World Wide Public Sector Technology Officer, Microsoft Corporation "The Role of Technology in Political, Social and Economic Development" M. Bernardine Dias Research Scientist, Carnegie Mellon University, Pittsburgh "Technology/Bridge World" Mahmoud Bouneb Executive General Manager, Al Jazeera Children's Channel "Is TV a Tool of Education?"
|
| |
| 10:00 - 10:30 am | Open floor discussion |
| |
| 10:30 - 10:45 am | Coffee Break |
| | | |
| 10:45 - 11:45 am | Panel II: Technology and Institutional Reform |
| |
| Moderator: | Abdulla Al Mannai Faculty Member Educational Sciences Department, Qatar University |
| | | |
| Panelists: | Abdulla Al-Najjar President, Arab Science and Technology Foundation "Networking the Arab Scientific Community Can Bring Change to the Arab Countries" Mir Asghar Husain Director of Educational Policies and Strategies Division, UNESCO "Harnessing New Technologies for Educational Reform" Sabah Al Haidous Director of Education Institute, Supreme Education Council "The Use of Modern Technology to Enhance the Learning Environmnet in the Classroom" Sulieman Sulieman Program Specialist, STV and OIC, UNESCO"International and Arab Cooperation In Improving Science Education and Technology for Sustainable Development"
Salem Al-Naemi Executive Director, Government Information Management Office, Supreme Council of Information and Communication Technology "E-government Transformation in Qatar" |
| |
| 11:45 am - 12:15 pm | Open floor discussion |
| |
| 12:15 - 1:30 pm | Discussion Corners Experts and teachers discuss the implications for classrooms Discussion Corner 1: e-Government - Citizenship Education Moderator: Somaya Al Madeed Experts: - Patricio Lopez
- Emma Nicholson
- Mir Asghar Husain
- Farhan Nizami
- Benjamin Barber
- Bahaa Darwish
- Mohammad Samaka
- Eva Vasarhelyi
- Raj Reddy
- Harriet Fulbright
- Omar Bizri
Discussion Corner 2: Media & Education Moderator: Mahmoud Bouneb Experts: - Thomas Hickerson
- Anders Linde-Laursen
- Lulwa Khalifa
- Bassam Mansour
- Stuart Bunt
- M. Bernardine Dias
- Ian Weber
Discussion Corner 3: Restructuring Scientific Institutes Moderator: Hani Khoury Experts: - Antoine Zahlan
- Eddie Denning
- Sulieman Sulieman
- Abdulla Al Najjar
- Anna Karola
- Joel Smith
- Nour Dajani
- Adel Attou
Discussion Corner 4: Evaluating Change Moderator: Colin Hannaford Experts: - Hamed Al-Hammami
- Khawla Shaheen
- Elizabeth Alger
- Ilham Al-Qaradawi
- Andrew Scott
- May Rihani
- Hoda Badran
- Inari Gronholm
|
| |
| 1:30 - 2:30 pm | Lunch |
| |
| 2:30 - 3:30 pm | Rapporteur's reports back open floor discussion |
| |
| 3:30 - 4:00 pm | Closing Note: Formation of Task Forces Themes for Task Forces: 1. How to improve access to education and information 2. How to use technology to facilitate learning 3. How to empower mathematical reasoning 4. How to use technology for institutional reform 5. How to use technology to promote community development |
| | | |
| | | - End of Symposium - |